Fair pricing.
No paperwork.
Free forever for property owners. Scales gracefully as your team, portfolio, or workflow grows.
Everything included, side by side.
| Feature | Free | Advance | Real Estate Pro | Geodetic Engineer | Enterprise |
|---|---|---|---|---|---|
| Monthly Processing Quota | |||||
| Lot parses per month | 2 (watermarked) | 5 | 10 | 20 | 30 |
| Firm seats included | 1 | 1 | 1 | 5 | Unlimited |
| Property Records | |||||
| Property Vaults | 1 vault | Unlimited | Unlimited | Unlimited | Unlimited |
| Documents auto-tagged | |||||
| Ownership timeline | |||||
| Public share links | |||||
| Metes & Bounds AI | |||||
| OCR preview | |||||
| Full OCR + closure math | |||||
| Closure adjustment (SLSQP) | |||||
| Save / resume lots | |||||
| Export KML | |||||
| Export DXF / SHP / GeoJSON | |||||
| GeoLokal Land Atlas | |||||
| Lot search + visualization | |||||
| BIR Zonal Values | |||||
| Neighbor intelligence | |||||
| Overlay maps (topo/flood) | |||||
| Bulk lot export | |||||
| Real Estate Toolkit | |||||
| Deed of Sale / Authority templates | |||||
| Title vs DXF reconciliation | |||||
| Overlap resolver | |||||
| Survey Returns Automation | |||||
| LMB / LRA / DENR bundles | |||||
| DXF plan generation | |||||
| Sketch Plan + Survey Report | |||||
| Consolidation workflow | |||||
| Team Workspaces | |||||
| Firm + employee invites | |||||
| Shared Workspace calendar | |||||
| Project profiles + RBAC | |||||
| Overdue slipping digest | |||||
| SSO / SAML | |||||
| Dedicated success manager | |||||
Answers about pricing and seats.
Need SSO, custom quotas, or dedicated support?
We work with survey firms, banks, developers, and enterprises. Let's design a plan that fits how your team works.
Talk to Sales